| | Through our regular study we found the following quantity required
as planet wise Note : This is 100% total organic product , adding quantity
will not lead to any problem
| Crops | Dosage | Frequency
Required | | Plantation Crops
( plantain coconut, areca nut, coffee, tea, mango and all other fruit crops) | 2-4
kg/tree | 1. Pre monsoon 2.
Post monsoon | | Annual / seasonal
crops (paddy, oil seed , vegetables, oil seeds, sugarcane, watermelon etc.) | 150-350
kg /acre | 1. During land preparations 2.
Before flowering | | Spice Crops
(Cardamom, turmeric , pepper, vanilla etc.) | 500-750
gms / plant | 1. Pre monsoon 2.
Post monsoon | |
|
|